Our pricing
Start for free. Scale when you’re ready.
Free
$0
/month
100 AI credits/month
1,000,000 training characters
1 AI Assistant
1 team member
Docs support
Remove the Chatbotics widget branding
Starter
$29$24
/month
$290 will be charged when annual
1,000 AI credits/month
10,000,000 training characters
1 AI Assistant
1 team member
Standard support
Remove the Chatbotics widget branding
Popular
Standard
$129$108
/month
$1290 will be charged when annual
10,000 AI credits/month
25,000,000 training characters
3 AI Assistants
5 team members
Standard support
Chatbotics branding shown on widget
Pro
$499$416
/month
$4990 will be charged when annual
50,000 AI credits/month
50,000,000 training characters
5 AI Assistants
10 team members
Remove the Chatbotics widget branding
Dedicated support manager
EnterpriseFor businesses that need flexible limits and Enterprise-level security and support
Free | Starter | Popular Standard | Pro | |
|---|---|---|---|---|
| Usage limits | ||||
Monthly AI responses | 100 | 1,000 | 10,000 | 50,000 |
AI Assistants | 1 | 1 | 3 | 5 |
Team members | 1 | 1 | 5 | 10 |
| Knowledge & AI capability | ||||
Training characters | 1M | 10M | 25M | 50M |
File & image understanding | ||||
Model selection | Core / Enhanced / Advanced | Core / Enhanced / Advanced | Core / Enhanced / Advanced | Core / Enhanced / Advanced |
Auto-training / sync | — | Monthly | Weekly | Daily |
| Channels & deployment | ||||
Website chat widget | ||||
Multi-channel connections | ||||
Webhooks / API access | — | — | ||
| Integrations & automation | ||||
Integrations (connect external apps) | — | |||
Automated workflows via integrations | — | |||
| Human handoff & review | ||||
Agent takeover (human can step in) | ||||
Conversation review dashboard | ||||
Satisfaction & completion analytics | ||||
| Contacts | ||||
Contacts | — | — | ||
| Brand & UX control | ||||
Remove Chatbotics branding | — | — | — | |
Custom domain & CSS | — | — | — | |
| Security & governance | ||||
Domain allowlist | — | — | ||
Advanced guardrails | — | — | — | |
Security & compliance reviews | — | — | — | |
| Support | ||||
Support level | Docs only | Standard support | Standard support | Dedicated support manager |
Frequently Asked Questions